Prices*
Prices for 2026
*The prices below are exclusive of tourist tax and deposit
In the low season (January to March and October to December, excluding school holidays)
| Accommodation costs | Cleaning costs | |
| Price per week | € 1330,- | € 220,- |
| Price per midweek | € 830,- | € 220,- |
| Price per weekend | € 830,- | € 220,- |
In high season (April to September)
| Accommodation costs | Cleaning costs | |
| Price per week | € 1470,- | € 220,- |
| Price per midweek | € 1025,- | € 220,- |
| Price per weekend | € 1025,- | € 220,- |
During the Dutch school holidays
Christmas holidays (Jan 1 - Jan 5), spring holidays (Feb 13 - Mar 2), autumn holidays (Oct 9 - Oct 26), Christmas holidays (Dec 18 2026 - Jan 4 2027)
| Accommodation costs | Cleaning costs | |
| Price per week | € 1470,- | € 220,- |
| Price per midweek | € 1025,- | € 220,- |
| Price per weekend | € 1025,- | € 220,- |
Prices for 2027
*The prices below are exclusive of tourist tax and deposit
In the low season (January to March and October to December, excluding school holidays)
| Accommodation costs | Cleaning costs | |
| Price per week | € 1395,- | € 260,- |
| Price per midweek | € 870,- | € 260,- |
| Price per weekend | € 870,- | € 260,- |
In high season (April to September)
| Accommodation costs | Cleaning costs | |
| Price per week | € 1530,- | € 260,- |
| Price per midweek | € 1065,- | € 260,- |
| Price per weekend | € 1065,- | € 260,- |
During the Dutch school holidays
Kerstvakantie (1 jan- 4 jan), voorjaarsvakantie (12 feb- 1 mrt), herfstvakantie (15 okt – 1 nov ), kerstvakantie (24 dec 2027 – 10 jan 2028)
| Accommodation costs | Cleaning costs | |
| Price per week | € 1530,- | € 260,- |
| Price per midweek | € 1065,- | € 260,- |
| Price per weekend | € 1065,- | € 260,- |